FOR EVERY TABLE,
And Every Taste
LALA Milk
REAL MILK… READY TO GO
WHETHER YOU LIKE WHOLE MILK, 2%, LACTOSE-FREE, OR FLAVORED – WITH LALA THERE’S A SHELF STABLE OPTION FOR EVERYONE IN THE FAMILY.
Good Source of Calcium
Good Source of Protein
Great Taste
Products
LALA 2% Reduced Fat Milk
This shelf-stable staple is a good source of vitamin D – it’s whole milk without the worry!
Ingredients
Reduced-fat milk, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
32 OZ
Contains
MILK
Nutrition Facts
Serving Size | 1 Cup (240 mL) | |
Serving Per Container | 4 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 120 | |
Calories from Fat | N/A | |
Total Fat | 5g | 6% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | N/A |
Cholesterol | 20mg | 6% |
Sodium | 125mg | 5% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 12g | 0% |
Added Sugar | 0 | 0% |
Protein | 8g | 15% |
Vitamin D | 2.5mcg | 15% |
Calcium | 300mg | 25% |
Iron | 0mg | 0% |
Potassium | 380mg | 8% |
Vitamin A | 150mcg | 35% |
LALA Strawberry UHT Milk-32oz
Strawberry Milk packs the flavor of Strawberries with the muscle-building power of Protein, all in a tidy straight-from-the-shelf package.
Ingredients
Lowfat Milk, Sugar, Crystalline Fructose Natural Flavor, Cellulose Gel, Cellulose gum, Red #40, Disodium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
32oz/8oz 4 PACK/8oz 6 PACK
Contains
MILK
Nutrition Facts
Serving Size | 1 Container (237 mL) | |
Serving Per Container | 3 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 140 | N/A |
Calories from Fat | 2.5g | 3% |
Total Fat | 1.5g | 8% |
Saturated Fat | 0g | N/A |
Trans Fat | 0g | N/A |
Cholesterol | 10g | 3% |
Sodium | 120mg | 5% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Sugars | 22g | |
Added Sugar | 10g | 20% |
Protein | 8g | 16% |
Vitamin D | 2.5mcg | 15% |
Calcium | 290mg | 20% |
Iron | 0mg | 0% |
Potassium | 370mg | 8% |
Vitamin A | 150mcg | 15% |
Riboflavin | .4mg | 30% |
Vitamin B12 | 1.2mcg | 50% |
Phosphorus | 250mg | 20% |
LALA Strawberry UHT Milk-4 Pack
Strawberry Milk packs the flavor of Strawberries with the muscle-building power of Protein, all in a tidy straight-from-the-shelf package.
Ingredients
Lowfat Milk, Sugar, Crystalline Fructose Natural Flavor, Cellulose Gel, Cellulose gum, Red #40, Disodium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
32oz/8oz 4 PACK/8oz 6 PACK
Contains
MILK
Nutrition Facts
Serving Size | 1 Container (237 mL) | |
Serving Per Container | 3 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 140 | N/A |
Calories from Fat | 2.5g | 3% |
Total Fat | 1.5g | 8% |
Saturated Fat | 0g | N/A |
Trans Fat | 0g | N/A |
Cholesterol | 10g | 3% |
Sodium | 120mg | 5% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Sugars | 22g | |
Added Sugar | 10g | 20% |
Protein | 8g | 16% |
Vitamin D | 2.5mcg | 15% |
Calcium | 290mg | 20% |
Iron | 0mg | 0% |
Potassium | 370mg | 8% |
Vitamin A | 150mcg | 15% |
Riboflavin | .4mg | 30% |
Vitamin B12 | 1.2mcg | 50% |
Phosphorus | 250mg | 20% |
LALA Chocolate UHT Milk-32oz
Chilled or straight from the pantry, your childhood favorite is perfect to share with the whole family.
Ingredients
Low Fat Milk, Sugar, Crystalline Fructose Cocoa (Processed With Alkali), Cellulose Gel, Cellulose Gum, Disodium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
32oz/8oz 4 PACK/8oz 6 PACK
Contains
MILK
Nutrition Facts
Serving Size | 1 Bottle (237ml) | |
Serving Per Container | 3 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 150 | N/A |
Calories from Fat | 2.5g | 3% |
Total Fat | 1.5g | 8% |
Saturated Fat | 0g | N/A |
Trans Fat | 0g | N/A |
Cholesterol | 10g | 3% |
Sodium | 125mg | 5% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 0g | 0% |
Sugars | 23g | |
Added Sugar | 11g | 22% |
Protein | 8g | 16% |
Vitamin D | 2.5mcg | 15% |
Calcium | 290mg | 20% |
Iron | 0mg | 0% |
Potassium | 490mg | 10% |
Vitamin A | 150mcg | 15% |
Riboflavin | .4mg | 30% |
Vitamin B12 | 1.2mcg | 50% |
Phosphorus | 250mg | 20% |
LALA Chocolate UHT Milk-4 Pack
Chilled or straight from the pantry, your childhood favorite is perfect to share with the whole family.
Ingredients
Low Fat Milk, Sugar, Crystalline Fructose Cocoa (Processed With Alkali), Cellulose Gel, Cellulose Gum, Disodium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
32oz/8oz 4 PACK/8oz 6 PACK
Contains
MILK
Nutrition Facts
Serving Size | 1 Bottle (237ml) | |
Serving Per Container | 3 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 150 | N/A |
Calories from Fat | 2.5g | 3% |
Total Fat | 1.5g | 8% |
Saturated Fat | 0g | N/A |
Trans Fat | 0g | N/A |
Cholesterol | 10g | 3% |
Sodium | 125mg | 5% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 0g | 0% |
Sugars | 23g | |
Added Sugar | 11g | 22% |
Protein | 8g | 16% |
Vitamin D | 2.5mcg | 15% |
Calcium | 290mg | 20% |
Iron | 0mg | 0% |
Potassium | 490mg | 10% |
Vitamin A | 150mcg | 15% |
Riboflavin | .4mg | 30% |
Vitamin B12 | 1.2mcg | 50% |
Phosphorus | 250mg | 20% |
LALA Whole UHT Milk
This shelf-stable staple is a good source of vitamin D – it’s whole milk without the worry!
Ingredients
Milk Vitamin D3
AVAILABLE IN
32 OZ
Contains
MILK
Nutrition Facts
Serving Size | 1 Cup (240 mL) | |
Serving Per Container | 4 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 150 | |
Calories from Fat | N/A | |
Total Fat | 8g | 10% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | N/A |
Cholesterol | 30mg | 10% |
Sodium | 125mg | 5% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 12g | 0% |
Added Sugar | 0 | 0% |
Protein | 8g | 16% |
Vitamin D | 2.5mcg | 15% |
Calcium | 290mg | 20% |
Iron | 0mg | 0% |
Potassium | 370mg | 8% |
Vitamin A | 90mcg | 10% |
LALA Lactose Free 2% UHT Milk
You love milk, but your tummy doesn't. No worries! Our lactose free milk is tummy-friendly and is packed with Calcium and a Good source of Protein.
Ingredients
Reduced Fat Milk, Lactase Enzyme* (*Ingredient Not In Regular Milk), Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
32 OZ
Contains
MILK
Nutrition Facts
Serving Size | 1 Cup (240 mL) | |
Serving Per Container | 4 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 120 | |
Calories from Fat | N/A | |
Total Fat | 5g | 6% |
Saturated Fat | 3g | 16% |
Trans Fat | 0g | N/A |
Cholesterol | 20mg | 7% |
Sodium | 125mg | 5% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 12g | 0% |
Added Sugar | 0 | 0% |
Protein | 8g | 16% |
Vitamin D | 2.5mcg | 15% |
Calcium | 300mg | 25% |
Iron | 0mg | 0% |
Potassium | 380mg | 8% |
Vitamin A | 150mcg | 15% |
LALA Strawberry UHT Milk-6 Pack
Strawberry Milk packs the flavor of Strawberries with the muscle-building power of Protein, all in a tidy straight-from-the-shelf package.
Ingredients
Lowfat Milk, Sugar, Crystalline Fructose Natural Flavor, Cellulose Gel, Cellulose gum, Red #40, Disodium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
32oz/8oz 4 PACK/8oz 6 PACK
Contains
MILK
Nutrition Facts
Serving Size | 1 Container (237 mL) | |
Serving Per Container | 3 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 140 | N/A |
Calories from Fat | 2.5g | 3% |
Total Fat | 1.5g | 8% |
Saturated Fat | 0g | N/A |
Trans Fat | 0g | N/A |
Cholesterol | 10g | 3% |
Sodium | 120mg | 5% |
Total Carbohydrate | 22g | 8% |
Dietary Fiber | 0g | 0% |
Sugars | 22g | |
Added Sugar | 10g | 20% |
Protein | 8g | 16% |
Vitamin D | 2.5mcg | 15% |
Calcium | 290mg | 20% |
Iron | 0mg | 0% |
Potassium | 370mg | 8% |
Vitamin A | 150mcg | 15% |
Riboflavin | .4mg | 30% |
Vitamin B12 | 1.2mcg | 50% |
Phosphorus | 250mg | 20% |
LALA Chocolate UHT Milk-6 Pack
Chilled or straight from the pantry, your childhood favorite is perfect to share with the whole family.
Ingredients
Low Fat Milk, Sugar, Crystalline Fructose Cocoa (Processed With Alkali), Cellulose Gel, Cellulose Gum, Disodium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3
AVAILABLE IN
32oz/8oz 4 PACK/8oz 6 PACK
Contains
MILK
Nutrition Facts
Serving Size | 1 Bottle (237ml) | |
Serving Per Container | 3 | |
Amounts Per Serving | % Daily Value* | |
Calories Per Serving | 150 | N/A |
Calories from Fat | 2.5g | 3% |
Total Fat | 1.5g | 8% |
Saturated Fat | 0g | N/A |
Trans Fat | 0g | N/A |
Cholesterol | 10g | 3% |
Sodium | 125mg | 5% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 0g | 0% |
Sugars | 23g | |
Added Sugar | 11g | 22% |
Protein | 8g | 16% |
Vitamin D | 2.5mcg | 15% |
Calcium | 290mg | 20% |
Iron | 0mg | 0% |
Potassium | 490mg | 10% |
Vitamin A | 150mcg | 15% |
Riboflavin | .4mg | 30% |
Vitamin B12 | 1.2mcg | 50% |
Phosphorus | 250mg | 20% |